Regional Dental Centre
According to our open methodology, this clinic scored 58.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 20 ranked clinics · Last checked: 27 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#158.6/100
- Best for Expats#155/100
- Best for Dental Implants#153.5/100
- Best for Emergency Dental Care#156.8/100
- Best Price Transparency#138/100
- Best English-speaking Clinics#158.8/100
- Best for Families / Children#158.1/100
- Sleep Dentistry (GA / deep sedation)#158.6/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented [site]
Summary
Family, cosmetic and implant dental clinic in Swieqi (bordering St Julian's), established more than 27 years, led by owner Dr Daniel Cassar with a multi-dentist team. Very strong Google rating and review volume, extensive published service range including sedation/GA, and explicit outreach to British expatriate residents.
Strengths
- Information Transparency: 20 of 20 points.
- AI & Search Visibility: 8.5 of 10 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [site] | 4/4 |
| ✓ | Dentist names listed [site] | 3/3 |
| ✓ | Dentist specializations listed [site] | 2/2 |
| ✓ | Real clinic photos [site] | 2/2 |
| ✓ | Service list published [site] | 3/3 |
| ✓ | Clear contact details [site] [maps] | 2/2 |
| ✓ | English website version [site] | 2/2 |
| ✓ | Address and map published [maps] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Site states costs vary by patient rather than publishing a price list. [site] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-27 [maps] | 6/6 |
| ◐ | Google review volume [maps] | 2/3 |
| ? | Review recency | 0/3 |
| ✓ | Clinic responds to reviews [maps] | 2/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [site] | 2/2 |
| ✓ | Orthodontics [site] | 2/2 |
| ✓ | Oral surgery [site] | 2/2 |
| ✓ | Pediatric dentistry Site markets "comprehensive family dentistry". [site] | 1.5/1.5 |
| ✓ | Emergency care [ai-emergency] | 1.5/1.5 |
| ✓ | Works with international patients Site's About Malta page: "many of our clients are British expatriates who have made Malta their home". [site] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [site] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [site] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 08:00-20:00, Sat 09:00-12:00. [site] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Malta", "English speaking dentist Malta", "dental implants Malta", "emergency dentist Malta", "Malta dental clinic for expats".
| ✓ | Mentioned for: best dentist Malta [ai-best] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Malta Own site (dentistmalta.com) ranks organically for "English speaking dentist Malta" [s_ai] | 1/1 |
| ✓ | Mentioned for: dental implants Malta [ai-implants] | 1/1 |
| ✓ | Mentioned for: emergency dentist Malta [ai-emergency] | 1/1 |
| ✓ | Mentioned for: Malta dental clinic for expats [ai-expats] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [ai-implants] [ai-emergency] [ai-expats] | 2/2 |
| ✓ | Dedicated service pages [site] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Daniel Cassar [site] [lic1] | Owner, General/Implant Dentistry | Reg. No. 0228, Dental Surgeons – Principal List, Medical Council of Malta (registered as "Cassar Darien Daniel") |
| Peter Borg [site] [lic2] | Implants, Restorative | Reg. No. 0322, Dental Surgeons – Principal List, Medical Council of Malta (registered as "Borg Peter Paul") |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.dentistmalta.com/ |
|---|---|
| Phone | +356 2138 4121 |
| Google Maps | Map listing |
| Address | 6, Triq is-Swieqi, Swieqi SWQ 3410, Malta |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| site | https://www.dentistmalta.com/ | dentist team, services (cosmetic, restorative, implants, orthodontics, sedation/GA, oral surgery, hygiene), contacts, hours, expat outreach, real photos, no prices published | 2026-08-27 |
| maps | https://www.google.com/maps/place/REGIONAL+DENTAL+CENTRE/@35.922011… | address, phone, Google rating 4.9 (151 reviews) as of 2026-08-27, visible owner replies | 2026-08-27 |
| lic1 | https://mcmregistration.gov.mt/Search/Index | Medical Council of Malta Health Professional Search, surname Cassar, name Daniel → Cassar Darien Daniel, Reg. No. 0228, registered 01/04/1998 | 2026-08-27 |
| lic2 | https://mcmregistration.gov.mt/Search/Index | Medical Council of Malta Health Professional Search, surname Borg, name Peter → Borg Peter Paul, Reg. No. 0322, registered 26/07/2010 | 2026-08-27 |
| ai-best | https://www.google.com/search?q=best+dentist+Malta&hl=en&gl=us&pws=0 | dentistmalta.com ranks directly in organic results for "best dentist Malta" | 2026-08-27 |
| ai-implants | https://www.google.com/search?q=dental+implants+Malta&hl=en&gl=us&p… | dentistmalta.com ranks directly in organic results for "dental implants Malta" | 2026-08-27 |
| ai-emergency | https://www.google.com/search?q=emergency+dentist+Malta&hl=en&gl=us… | Regional Dental Centre is the top Google local-pack result for "emergency dentist Malta" | 2026-08-27 |
| ai-expats | https://www.google.com/search?q=Malta+dental+clinic+for+expats&hl=e… | Regional Dental Centre appears in the Google local pack for "Malta dental clinic for expats", annotated "Their website mentions expatriates and malta"; dentistmalta.com/about-us/about-malta also ranks organically | 2026-08-27 |
| s_ai | search:best dentist Malta / English speaking dentist Malta / dental implants Malta / emergency dentist Malta / Malta dental clinic for expats | AI/search visibility scout 2026-08-28 | 2026-08-28 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Initial verification: confirmed live website, address, phone and Google rating (4.9, 151 reviews); matched two named dentists to Medical Council of Malta registrations; recorded strong AI/search-visibility signals across four of the five fixed queries. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.